Last Price | 8.75 ▼0.11% Fri, Jan 22nd 2021 |
---|---|
NAV | 9.31 ▼0.08% Thu, Jan 21st 2021 |
Discount | -6.05% |
Day Range | 8.74 - 8.77 |
---|---|
Daily Value | 249k today / 1823k avg = 14% |
Distribution Rate | 10.97% |
Net Ast. | |
---|---|
Active Expense | 0.96% |
Net Expense | 2.53% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 0.1σ | 0.9σ | 1.5σ | -0.1σ |
-2.0σ | $8.57 | $7.77 | $7.87 | $7.58 |
-1.5σ | $8.61 | $7.93 | $7.99 | $7.88 |
-1.0σ | $8.65 | $8.10 | $8.12 | $8.19 |
-0.5σ | $8.70 | $8.27 | $8.25 | $8.49 |
0.0σ | $8.74 | $8.43 | $8.37 | $8.79 |
0.5σ | $8.78 | $8.60 | $8.50 | $9.10 |
1.0σ | $8.83 | $8.77 | $8.62 | $9.40 |
1.5σ | $8.87 | $8.93 | $8.75 | $9.70 |
2.0σ | $8.91 | $9.10 | $8.88 | $10.00 |
Last updated January 22nd 2021, 12:30:19 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY