Last Price | 12.71 ▲0.00% Tue, Dec 10th 2019 |
---|---|
NAV | 13.85 ▼0.03% Mon, Dec 9th 2019 |
Discount | -8.20% |
Day Range | 12.70 - 12.72 |
---|---|
Daily Value | 267k today / 1627k avg = 16% |
Distribution Rate | 4.87% |
Net Ast. | |
---|---|
Active Expense | 0.93% |
Net Expense | 2.56% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.4σ | -0.8σ | -0.6σ | 0.3σ |
-2.0σ | $12.61 | $12.62 | $12.54 | $12.19 |
-1.5σ | $12.64 | $12.66 | $12.60 | $12.30 |
-1.0σ | $12.67 | $12.70 | $12.66 | $12.42 |
-0.5σ | $12.70 | $12.73 | $12.73 | $12.53 |
0.0σ | $12.73 | $12.77 | $12.79 | $12.65 |
0.5σ | $12.76 | $12.81 | $12.85 | $12.76 |
1.0σ | $12.79 | $12.85 | $12.91 | $12.87 |
1.5σ | $12.82 | $12.88 | $12.97 | $12.99 |
2.0σ | $12.85 | $12.92 | $13.03 | $13.10 |
Last updated December 10th 2019, 10:18:30 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY