Last Price | 10.37 ⧗ Fri, Feb 26th 2021 |
---|---|
NAV | 11.89 Thu, Feb 25th 2021 |
Discount | -12.78% |
Day Range | 10.30 - 10.40 |
---|---|
Daily Value | 202k today / 259k avg = 78% |
Distribution Rate | 3.24% |
Net Ast. | |
---|---|
Active Expense | 1.25% |
Net Expense | 2.09% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 1.0σ | 1.7σ | 2.2σ | 1.4σ |
-2.0σ | $9.95 | $9.41 | $9.50 | $8.74 |
-1.5σ | $10.02 | $9.54 | $9.60 | $8.98 |
-1.0σ | $10.09 | $9.67 | $9.70 | $9.21 |
-0.5σ | $10.16 | $9.80 | $9.81 | $9.45 |
0.0σ | $10.23 | $9.93 | $9.91 | $9.69 |
0.5σ | $10.30 | $10.06 | $10.01 | $9.93 |
1.0σ | $10.37 | $10.20 | $10.11 | $10.17 |
1.5σ | $10.44 | $10.33 | $10.22 | $10.41 |
2.0σ | $10.51 | $10.46 | $10.32 | $10.65 |
Last updated February 27th 2021, 12:00:03 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY