Last Price | 14.29 ▲0.78% Fri, Jan 22nd 2021 |
---|---|
NAV | 15.40 ▲0.00% Thu, Jan 21st 2021 |
Discount | -7.21% |
Day Range | 14.27 - 14.29 |
---|---|
Daily Value | 46k today / 109k avg = 43% |
Distribution Rate | 3.36% |
Net Ast. | |
---|---|
Active Expense | 0.40% |
Net Expense | 2.14% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 0.8σ | 1.6σ | 1.2σ | -0.4σ |
-2.0σ | $14.03 | $13.97 | $13.98 | $13.67 |
-1.5σ | $14.08 | $14.01 | $14.03 | $13.86 |
-1.0σ | $14.13 | $14.06 | $14.08 | $14.05 |
-0.5σ | $14.17 | $14.10 | $14.13 | $14.24 |
0.0σ | $14.22 | $14.15 | $14.17 | $14.43 |
0.5σ | $14.26 | $14.19 | $14.22 | $14.61 |
1.0σ | $14.31 | $14.24 | $14.27 | $14.80 |
1.5σ | $14.36 | $14.28 | $14.32 | $14.99 |
2.0σ | $14.40 | $14.33 | $14.36 | $15.18 |
Last updated January 22nd 2021, 12:25:20 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY