Last Price | 9.12 ▼0.33% Fri, Jan 15th 2021 |
---|---|
NAV | 10.43 ▲0.10% Fri, Jan 15th 2021 |
Discount | -12.56% |
Day Range | 9.12 - 9.23 |
---|---|
Daily Value | 470k today / 286k avg = 164% |
Distribution Rate | 3.03% |
Net Ast. | |
---|---|
Active Expense | 0.75% |
Net Expense | 1.76% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -1.9σ | -1.3σ | -1.2σ | -0.4σ |
-2.0σ | $9.11 | $9.07 | $9.04 | $8.83 |
-1.5σ | $9.14 | $9.11 | $9.09 | $8.92 |
-1.0σ | $9.16 | $9.15 | $9.14 | $9.01 |
-0.5σ | $9.19 | $9.18 | $9.19 | $9.10 |
0.0σ | $9.21 | $9.22 | $9.23 | $9.19 |
0.5σ | $9.24 | $9.26 | $9.28 | $9.28 |
1.0σ | $9.27 | $9.30 | $9.33 | $9.37 |
1.5σ | $9.29 | $9.34 | $9.38 | $9.46 |
2.0σ | $9.32 | $9.38 | $9.43 | $9.55 |
Last updated January 15th 2021, 7:59:53 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY