Last Price | 16.86 ▲0.18% Wed, May 18th 2022 |
---|---|
NAV | 18.32 Tue, May 24th 2022 |
Discount | -7.96% |
Day Range | 16.86 - 17.19 |
---|---|
Daily Value | 119k today / 1399k avg = 9% |
Distribution Rate | 7.40% |
Net Ast. |
---|
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -1.1σ | |||
-2.0σ | $16.35 | |||
-1.5σ | $16.64 | |||
-1.0σ | $16.92 | |||
-0.5σ | $17.21 | |||
0.0σ | $17.49 | |||
0.5σ | $17.77 | |||
1.0σ | $18.06 | |||
1.5σ | $18.34 | |||
2.0σ | $18.63 |
Last updated May 18th 2022, 12:38:49 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY