Last Price | 13.05 ▼0.15% Fri, Jan 15th 2021 |
---|---|
NAV | 12.75 Thu, Jan 14th 2021 |
Discount | 2.34% |
Day Range | 12.99 - 13.19 |
---|---|
Daily Value | 991k today / 1618k avg = 61% |
Distribution Rate | 7.36% |
Net Ast. |
---|
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | ||||
-2.0σ | ||||
-1.5σ | ||||
-1.0σ | ||||
-0.5σ | ||||
0.0σ | ||||
0.5σ | ||||
1.0σ | ||||
1.5σ | ||||
2.0σ |
Last updated January 15th 2021, 12:18:36 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY