Last Price | 20.62 ▲1.88% Mon, Mar 1st 2021 |
---|---|
NAV | 19.87 ▲0.77% Fri, Feb 26th 2021 |
Discount | 3.76% |
Day Range | 20.24 - 20.65 |
---|---|
Daily Value | 2920k today / 5536k avg = 53% |
Distribution Rate | 11.58% |
Net Ast. | |
---|---|
Active Expense | 1.31% |
Net Expense | 1.08% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 2.9σ | 3.3σ | 3.7σ | 4.1σ |
-2.0σ | $18.20 | $17.02 | $16.29 | $16.07 |
-1.5σ | $18.45 | $17.36 | $16.67 | $16.45 |
-1.0σ | $18.70 | $17.70 | $17.05 | $16.82 |
-0.5σ | $18.95 | $18.04 | $17.43 | $17.20 |
0.0σ | $19.20 | $18.38 | $17.81 | $17.57 |
0.5σ | $19.45 | $18.72 | $18.19 | $17.94 |
1.0σ | $19.70 | $19.06 | $18.57 | $18.32 |
1.5σ | $19.94 | $19.40 | $18.96 | $18.69 |
2.0σ | $20.19 | $19.74 | $19.34 | $19.06 |
Last updated March 1st 2021, 6:19:27 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY