Last Price | 10.37 ▲1.47% Mon, Mar 1st 2021 |
---|---|
NAV | 10.02 ▼0.18% Fri, Feb 26th 2021 |
Discount | 3.43% |
Day Range | 10.29 - 10.38 |
---|---|
Daily Value | 141k today / 642k avg = 22% |
Distribution Rate | 4.40% |
Net Ast. | |
---|---|
Active Expense | 1.15% |
Net Expense | 2.16% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 1.9σ | 2.2σ | 0.3σ | 0.3σ |
-2.0σ | $10.02 | $9.92 | $9.80 | $9.67 |
-1.5σ | $10.06 | $9.97 | $9.92 | $9.82 |
-1.0σ | $10.11 | $10.02 | $10.05 | $9.97 |
-0.5σ | $10.15 | $10.08 | $10.17 | $10.11 |
0.0σ | $10.20 | $10.13 | $10.30 | $10.26 |
0.5σ | $10.24 | $10.18 | $10.42 | $10.41 |
1.0σ | $10.29 | $10.24 | $10.55 | $10.56 |
1.5σ | $10.33 | $10.29 | $10.67 | $10.71 |
2.0σ | $10.38 | $10.35 | $10.79 | $10.86 |
Last updated March 1st 2021, 6:19:27 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY