Last Price | 10.06 ▼0.98% Thu, Feb 25th 2021 |
---|---|
NAV | 10.08 Wed, Feb 24th 2021 |
Discount | -0.20% |
Day Range | 10.02 - 10.25 |
---|---|
Daily Value | 37327k today / 51430k avg = 73% |
Distribution Rate | % |
Net Ast. |
---|
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 0.1σ | 0.0σ | 0.4σ | 0.4σ |
-2.0σ | $9.70 | $9.10 | $9.20 | $9.37 |
-1.5σ | $9.78 | $9.33 | $9.38 | $9.51 |
-1.0σ | $9.87 | $9.57 | $9.56 | $9.65 |
-0.5σ | $9.96 | $9.80 | $9.73 | $9.80 |
0.0σ | $10.04 | $10.04 | $9.91 | $9.94 |
0.5σ | $10.13 | $10.27 | $10.09 | $10.08 |
1.0σ | $10.22 | $10.51 | $10.27 | $10.22 |
1.5σ | $10.30 | $10.74 | $10.45 | $10.37 |
2.0σ | $10.39 | $10.98 | $10.63 | $10.51 |
Last updated February 25th 2021, 6:19:39 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY