Last Price | 11.30 ▲0.44% Fri, Jan 22nd 2021 |
---|---|
NAV | 11.50 ▼0.00% Thu, Jan 21st 2021 |
Discount | -1.74% |
Day Range | 11.30 - 11.30 |
---|---|
Daily Value | 45k today / 302k avg = 15% |
Distribution Rate | 4.25% |
Net Ast. | |
---|---|
Active Expense | 1.23% |
Net Expense | 2.17% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 1.6σ | 2.7σ | 1.7σ | 0.9σ |
-2.0σ | $10.55 | $10.44 | $10.51 | $10.24 |
-1.5σ | $10.66 | $10.53 | $10.61 | $10.43 |
-1.0σ | $10.76 | $10.62 | $10.72 | $10.61 |
-0.5σ | $10.86 | $10.71 | $10.83 | $10.80 |
0.0σ | $10.97 | $10.81 | $10.94 | $10.98 |
0.5σ | $11.07 | $10.90 | $11.05 | $11.17 |
1.0σ | $11.17 | $10.99 | $11.15 | $11.35 |
1.5σ | $11.28 | $11.08 | $11.26 | $11.54 |
2.0σ | $11.38 | $11.17 | $11.37 | $11.73 |
Last updated January 22nd 2021, 12:10:16 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY