Last Price | 12.18 ▲1.50% Fri, Jan 22nd 2021 |
---|---|
NAV | 12.05 ▲0.17% Fri, Jan 22nd 2021 |
Discount | 1.08% |
Day Range | 11.95 - 12.18 |
---|---|
Daily Value | 109k today / 251k avg = 43% |
Distribution Rate | 4.14% |
Net Ast. | |
---|---|
Active Expense | 1.18% |
Net Expense | 1.85% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 2.0σ | 2.1σ | 1.2σ | 0.5σ |
-2.0σ | $11.47 | $11.39 | $11.50 | $11.08 |
-1.5σ | $11.56 | $11.49 | $11.61 | $11.30 |
-1.0σ | $11.65 | $11.59 | $11.71 | $11.52 |
-0.5σ | $11.74 | $11.68 | $11.82 | $11.74 |
0.0σ | $11.83 | $11.78 | $11.92 | $11.96 |
0.5σ | $11.92 | $11.88 | $12.03 | $12.17 |
1.0σ | $12.00 | $11.97 | $12.13 | $12.39 |
1.5σ | $12.09 | $12.07 | $12.24 | $12.61 |
2.0σ | $12.18 | $12.17 | $12.34 | $12.83 |
Last updated January 22nd 2021, 7:59:56 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY