Last Price | 14.30 ▼0.07% Fri, Jan 15th 2021 |
---|---|
NAV | 12.41 ▲0.03% Thu, Jan 14th 2021 |
Discount | 15.22% |
Day Range | 14.27 - 14.37 |
---|---|
Daily Value | 410k today / 1815k avg = 23% |
Distribution Rate | 4.95% |
No matching items
Net Ast. | |
---|---|
Active Expense | 1.04% |
Net Expense | 1.95% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | ||||
-2.0σ | ||||
-1.5σ | ||||
-1.0σ | ||||
-0.5σ | ||||
0.0σ | ||||
0.5σ | ||||
1.0σ | ||||
1.5σ | ||||
2.0σ |
Last updated January 15th 2021, 12:12:58 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY