Last Price | 24.82 ▲0.24% Fri, Jan 22nd 2021 |
---|---|
NAV | 23.63 ▲0.00% Fri, Jan 22nd 2021 |
Discount | 5.04% |
Day Range | 24.72 - 24.84 |
---|---|
Daily Value | 2129k today / 2256k avg = 94% |
Distribution Rate | 9.19% |
Net Ast. | |
---|---|
Active Expense | 1.64% |
Net Expense | 3.02% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -1.3σ | -0.5σ | -0.6σ | -0.3σ |
-2.0σ | $24.65 | $24.19 | $23.91 | $22.95 |
-1.5σ | $24.77 | $24.40 | $24.22 | $23.51 |
-1.0σ | $24.90 | $24.60 | $24.54 | $24.07 |
-0.5σ | $25.02 | $24.80 | $24.86 | $24.64 |
0.0σ | $25.15 | $25.01 | $25.17 | $25.20 |
0.5σ | $25.27 | $25.21 | $25.49 | $25.76 |
1.0σ | $25.40 | $25.41 | $25.80 | $26.33 |
1.5σ | $25.52 | $25.62 | $26.12 | $26.89 |
2.0σ | $25.65 | $25.82 | $26.43 | $27.46 |
Last updated January 22nd 2021, 7:59:56 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY