Last Price | 9.07 ▼0.22% Fri, Jan 15th 2021 |
---|---|
NAV | 9.44 ▼0.15% Thu, Jan 14th 2021 |
Discount | -3.88% |
Day Range | 9.03 - 9.11 |
---|---|
Daily Value | 264k today / 970k avg = 27% |
Distribution Rate | 9.59% |
Net Ast. | |
---|---|
Active Expense | 0.87% |
Net Expense | 2.41% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 0.7σ | 0.9σ | 1.4σ | 1.4σ |
-2.0σ | $8.85 | $8.38 | $8.28 | $8.00 |
-1.5σ | $8.89 | $8.50 | $8.39 | $8.16 |
-1.0σ | $8.93 | $8.62 | $8.51 | $8.31 |
-0.5σ | $8.97 | $8.74 | $8.63 | $8.47 |
0.0σ | $9.01 | $8.86 | $8.74 | $8.63 |
0.5σ | $9.05 | $8.98 | $8.86 | $8.79 |
1.0σ | $9.09 | $9.10 | $8.97 | $8.94 |
1.5σ | $9.14 | $9.22 | $9.09 | $9.10 |
2.0σ | $9.18 | $9.34 | $9.20 | $9.26 |
Last updated January 15th 2021, 12:10:27 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY