Last Price | 14.93 ⧗ Thu, Jan 14th 2021 |
---|---|
NAV | 15.82 ▲0.04% Thu, Jan 14th 2021 |
Discount | -5.60% |
Day Range | |
---|---|
Daily Value | NaNk today / 96k avg = NaN% |
Distribution Rate | 2.29% |
Net Ast. | |
---|---|
Active Expense | 0.55% |
Net Expense | 0.74% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 2.2σ | 0.6σ | 0.5σ | 1.0σ |
-2.0σ | $14.64 | $14.61 | $13.97 | $13.11 |
-1.5σ | $14.67 | $14.67 | $14.16 | $13.41 |
-1.0σ | $14.71 | $14.73 | $14.35 | $13.71 |
-0.5σ | $14.74 | $14.79 | $14.54 | $14.01 |
0.0σ | $14.78 | $14.85 | $14.73 | $14.31 |
0.5σ | $14.81 | $14.91 | $14.92 | $14.61 |
1.0σ | $14.85 | $14.97 | $15.11 | $14.91 |
1.5σ | $14.88 | $15.04 | $15.30 | $15.21 |
2.0σ | $14.92 | $15.10 | $15.49 | $15.52 |
Last updated January 15th 2021, 7:59:53 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY