Last Price | 15.01 ▲0.27% Fri, Jan 22nd 2021 |
---|---|
NAV | 16.20 ▼0.01% Thu, Jan 21st 2021 |
Discount | -7.37% |
Day Range | 14.93 - 15.01 |
---|---|
Daily Value | 470k today / 914k avg = 51% |
Distribution Rate | 4.08% |
Net Ast. | |
---|---|
Active Expense | 0.58% |
Net Expense | 2.46% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 2.8σ | 3.1σ | 2.7σ | 2.1σ |
-2.0σ | $14.41 | $14.28 | $13.97 | $13.40 |
-1.5σ | $14.47 | $14.35 | $14.08 | $13.60 |
-1.0σ | $14.53 | $14.42 | $14.19 | $13.79 |
-0.5σ | $14.59 | $14.49 | $14.30 | $13.99 |
0.0σ | $14.66 | $14.56 | $14.41 | $14.19 |
0.5σ | $14.72 | $14.64 | $14.52 | $14.38 |
1.0σ | $14.78 | $14.71 | $14.63 | $14.58 |
1.5σ | $14.84 | $14.78 | $14.74 | $14.78 |
2.0σ | $14.91 | $14.85 | $14.86 | $14.97 |
Last updated January 22nd 2021, 11:55:29 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY