Last Price | 15.73 ▲0.13% Fri, Jan 22nd 2021 |
---|---|
NAV | 15.37 ▼0.01% Thu, Jan 21st 2021 |
Discount | 2.38% |
Day Range | 15.67 - 15.74 |
---|---|
Daily Value | 34k today / 409k avg = 8% |
Distribution Rate | 3.70% |
Net Ast. | |
---|---|
Active Expense | 0.58% |
Net Expense | 2.38% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.3σ | 0.1σ | 0.7σ | 1.0σ |
-2.0σ | $15.40 | $15.25 | $15.10 | $13.41 |
-1.5σ | $15.50 | $15.37 | $15.22 | $13.80 |
-1.0σ | $15.60 | $15.48 | $15.34 | $14.18 |
-0.5σ | $15.69 | $15.59 | $15.45 | $14.56 |
0.0σ | $15.79 | $15.71 | $15.57 | $14.95 |
0.5σ | $15.89 | $15.82 | $15.69 | $15.33 |
1.0σ | $15.99 | $15.93 | $15.81 | $15.72 |
1.5σ | $16.09 | $16.05 | $15.93 | $16.10 |
2.0σ | $16.19 | $16.16 | $16.05 | $16.48 |
Last updated January 22nd 2021, 11:55:10 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY