Last Price | 12.64 ⧗ Fri, May 13th 2022 |
---|---|
NAV | 11.82 ▼0.36% Mon, May 23rd 2022 |
Discount | 6.94% |
Day Range | |
---|---|
Daily Value | NaNk today / 26k avg = NaN% |
Distribution Rate | 3.94% |
Net Ast. | |
---|---|
Active Expense | 0.59% |
Net Expense | 2.63% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 0.1σ | -0.0σ | 0.3σ | -0.3σ |
-2.0σ | $12.05 | $11.89 | $11.85 | $11.86 |
-1.5σ | $12.19 | $12.07 | $12.02 | $12.09 |
-1.0σ | $12.33 | $12.26 | $12.19 | $12.32 |
-0.5σ | $12.47 | $12.45 | $12.36 | $12.55 |
0.0σ | $12.61 | $12.64 | $12.53 | $12.77 |
0.5σ | $12.75 | $12.83 | $12.70 | $13.00 |
1.0σ | $12.89 | $13.02 | $12.87 | $13.23 |
1.5σ | $13.03 | $13.21 | $13.04 | $13.46 |
2.0σ | $13.17 | $13.39 | $13.21 | $13.68 |
Last updated May 18th 2022, 12:38:49 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY