Last Price | 14.24 ▲0.14% Tue, Jan 19th 2021 |
---|---|
NAV | 14.11 Fri, Jan 15th 2021 |
Discount | 0.91% |
Day Range | 14.22 - 14.25 |
---|---|
Daily Value | 428k today / 3658k avg = 12% |
Distribution Rate | 5.23% |
Net Ast. | |
---|---|
Active Expense | 0.70% |
Net Expense | 2.03% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.4σ | 0.1σ | 0.2σ | 0.3σ |
-2.0σ | $14.09 | $14.06 | $14.05 | $13.42 |
-1.5σ | $14.13 | $14.10 | $14.09 | $13.59 |
-1.0σ | $14.18 | $14.14 | $14.13 | $13.77 |
-0.5σ | $14.23 | $14.18 | $14.18 | $13.94 |
0.0σ | $14.28 | $14.23 | $14.22 | $14.12 |
0.5σ | $14.32 | $14.27 | $14.26 | $14.29 |
1.0σ | $14.37 | $14.31 | $14.30 | $14.47 |
1.5σ | $14.42 | $14.35 | $14.35 | $14.64 |
2.0σ | $14.46 | $14.40 | $14.39 | $14.82 |
Last updated January 19th 2021, 10:18:36 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY