Last Price | 10.33 ▲0.29% Thu, Feb 25th 2021 |
---|---|
NAV | 10.77 ▼0.14% Wed, Feb 24th 2021 |
Discount | -4.04% |
Day Range | 10.31 - 10.36 |
---|---|
Daily Value | 44k today / 231k avg = 19% |
Distribution Rate | 3.08% |
Net Ast. | |
---|---|
Active Expense | 0.45% |
Net Expense | 0.56% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -2.2σ | -2.3σ | -2.5σ | -0.1σ |
-2.0σ | $10.35 | $10.36 | $10.37 | $9.83 |
-1.5σ | $10.41 | $10.40 | $10.41 | $9.96 |
-1.0σ | $10.46 | $10.45 | $10.45 | $10.09 |
-0.5σ | $10.52 | $10.49 | $10.49 | $10.22 |
0.0σ | $10.58 | $10.54 | $10.54 | $10.35 |
0.5σ | $10.63 | $10.58 | $10.58 | $10.47 |
1.0σ | $10.69 | $10.63 | $10.62 | $10.60 |
1.5σ | $10.75 | $10.68 | $10.66 | $10.73 |
2.0σ | $10.80 | $10.72 | $10.70 | $10.86 |
Last updated February 25th 2021, 6:16:10 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY