Last Price | 15.55 ▼0.64% Fri, Jan 15th 2021 |
---|---|
NAV | 15.77 ▲0.19% Fri, Jan 15th 2021 |
Discount | -1.40% |
Day Range | 15.48 - 15.75 |
---|---|
Daily Value | 1343k today / 1916k avg = 70% |
Distribution Rate | % |
Net Ast. |
---|
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.6σ | |||
-2.0σ | $15.35 | |||
-1.5σ | $15.42 | |||
-1.0σ | $15.50 | |||
-0.5σ | $15.57 | |||
0.0σ | $15.64 | |||
0.5σ | $15.71 | |||
1.0σ | $15.78 | |||
1.5σ | $15.85 | |||
2.0σ | $15.92 |
Last updated January 15th 2021, 7:59:53 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY