Last Price | 10.99 ▲0.64% Fri, Jan 22nd 2021 |
---|---|
NAV | 10.85 ▲0.00% Thu, Jan 21st 2021 |
Discount | 1.29% |
Day Range | 10.91 - 10.99 |
---|---|
Daily Value | 39k today / 549k avg = 7% |
Distribution Rate | 2.89% |
Net Ast. | |
---|---|
Active Expense | 0.48% |
Net Expense | 0.62% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 2.1σ | 2.6σ | 2.3σ | 2.0σ |
-2.0σ | $10.47 | $10.15 | $10.24 | $9.96 |
-1.5σ | $10.54 | $10.24 | $10.33 | $10.09 |
-1.0σ | $10.60 | $10.33 | $10.42 | $10.22 |
-0.5σ | $10.66 | $10.42 | $10.51 | $10.35 |
0.0σ | $10.73 | $10.51 | $10.59 | $10.48 |
0.5σ | $10.79 | $10.61 | $10.68 | $10.61 |
1.0σ | $10.86 | $10.70 | $10.77 | $10.74 |
1.5σ | $10.92 | $10.79 | $10.86 | $10.87 |
2.0σ | $10.98 | $10.88 | $10.94 | $11.00 |
Last updated January 22nd 2021, 11:45:17 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY