Last Price | 23.64 ▼0.88% Fri, Jan 15th 2021 |
---|---|
NAV | 22.80 Thu, Jan 14th 2021 |
Discount | 3.68% |
Day Range | 23.06 - 23.85 |
---|---|
Daily Value | 353k today / 1829k avg = 19% |
Distribution Rate | 4.70% |
No matching items
Net Ast. | |
---|---|
Active Expense | 0.57% |
Net Expense | 1.69% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | ||||
-2.0σ | ||||
-1.5σ | ||||
-1.0σ | ||||
-0.5σ | ||||
0.0σ | ||||
0.5σ | ||||
1.0σ | ||||
1.5σ | ||||
2.0σ |
Last updated January 15th 2021, 11:46:16 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY