Last Price | 13.07 ⧗ Fri, Apr 8th 2022 |
---|---|
NAV | 14.04 ▼0.23% Thu, Apr 7th 2022 |
Discount | -6.90% |
Day Range | |
---|---|
Daily Value | NaNk today / 714k avg = NaN% |
Distribution Rate | 5.74% |
Net Ast. | |
---|---|
Active Expense | 0.50% |
Net Expense | 2.25% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.7σ | -0.4σ | -1.1σ | -1.4σ |
-2.0σ | $12.90 | $12.77 | $12.73 | $12.89 |
-1.5σ | $12.96 | $12.86 | $12.92 | $13.05 |
-1.0σ | $13.03 | $12.95 | $13.11 | $13.21 |
-0.5σ | $13.09 | $13.05 | $13.29 | $13.37 |
0.0σ | $13.15 | $13.14 | $13.48 | $13.52 |
0.5σ | $13.22 | $13.23 | $13.67 | $13.68 |
1.0σ | $13.28 | $13.33 | $13.86 | $13.84 |
1.5σ | $13.35 | $13.42 | $14.05 | $14.00 |
2.0σ | $13.41 | $13.51 | $14.23 | $14.16 |
Last updated April 11th 2022, 10:14:09 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY