Last Price | 9.80 ▼1.11% Fri, Jan 22nd 2021 |
---|---|
NAV | 11.39 ▼2.18% Thu, Jan 21st 2021 |
Discount | -13.93% |
Day Range | 9.80 - 9.81 |
---|---|
Daily Value | 14k today / 44k avg = 31% |
Distribution Rate | % |
Net Ast. | |
---|---|
Active Expense | 0.96% |
Net Expense | 1.75% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 3.6σ | 2.1σ | 0.9σ | -0.3σ |
-2.0σ | $9.49 | $9.19 | $9.18 | $9.09 |
-1.5σ | $9.52 | $9.26 | $9.29 | $9.29 |
-1.0σ | $9.55 | $9.34 | $9.39 | $9.50 |
-0.5σ | $9.57 | $9.41 | $9.50 | $9.70 |
0.0σ | $9.60 | $9.49 | $9.60 | $9.91 |
0.5σ | $9.63 | $9.57 | $9.71 | $10.11 |
1.0σ | $9.66 | $9.64 | $9.82 | $10.32 |
1.5σ | $9.68 | $9.72 | $9.92 | $10.52 |
2.0σ | $9.71 | $9.79 | $10.03 | $10.72 |
Last updated January 22nd 2021, 11:40:16 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY