Last Price | 9.17 ▲0.33% Fri, Jan 22nd 2021 |
---|---|
NAV | 10.41 ▼0.15% Thu, Jan 21st 2021 |
Discount | -11.95% |
Day Range | 9.14 - 9.18 |
---|---|
Daily Value | 212k today / 644k avg = 33% |
Distribution Rate | 4.58% |
Net Ast. | |
---|---|
Active Expense | 1.00% |
Net Expense | 1.16% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 2.6σ | 2.0σ | 2.5σ | 0.9σ |
-2.0σ | $8.95 | $8.71 | $8.58 | $8.38 |
-1.5σ | $8.97 | $8.77 | $8.64 | $8.52 |
-1.0σ | $9.00 | $8.83 | $8.71 | $8.65 |
-0.5σ | $9.02 | $8.89 | $8.78 | $8.79 |
0.0σ | $9.04 | $8.94 | $8.84 | $8.93 |
0.5σ | $9.07 | $9.00 | $8.91 | $9.06 |
1.0σ | $9.09 | $9.06 | $8.98 | $9.20 |
1.5σ | $9.12 | $9.11 | $9.04 | $9.34 |
2.0σ | $9.14 | $9.17 | $9.11 | $9.47 |
Last updated January 22nd 2021, 11:35:30 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY