Last Price | 13.13 ⧗ Fri, Apr 16th 2021 |
---|---|
NAV | |
Discount | % |
Day Range | |
---|---|
Daily Value | NaNk today / 211k avg = NaN% |
Distribution Rate | 6.09% |
Net Ast. | |
---|---|
Active Expense | 0.90% |
Net Expense | 1.56% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | ||||
-2.0σ | $NaN | $NaN | $NaN | $NaN |
-1.5σ | $NaN | $NaN | $NaN | $NaN |
-1.0σ | $NaN | $NaN | $NaN | $NaN |
-0.5σ | $NaN | $NaN | $NaN | $NaN |
0.0σ | $NaN | $NaN | $NaN | $NaN |
0.5σ | $NaN | $NaN | $NaN | $NaN |
1.0σ | $NaN | $NaN | $NaN | $NaN |
1.5σ | $NaN | $NaN | $NaN | $NaN |
2.0σ | $NaN | $NaN | $NaN | $NaN |
Last updated April 19th 2021, 5:11:07 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY