Last Price | 13.50 ⧗ Fri, Jan 15th 2021 |
---|---|
NAV | 13.81 ▲0.04% Fri, Jan 15th 2021 |
Discount | -2.28% |
Day Range | |
---|---|
Daily Value | NaNk today / 64k avg = NaN% |
Distribution Rate | 3.82% |
Net Ast. | |
---|---|
Active Expense | 0.50% |
Net Expense | 2.50% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 2.1σ | -0.1σ | 0.1σ | 0.4σ |
-2.0σ | $13.19 | $13.17 | $13.11 | $12.81 |
-1.5σ | $13.23 | $13.25 | $13.20 | $12.95 |
-1.0σ | $13.27 | $13.34 | $13.29 | $13.09 |
-0.5σ | $13.30 | $13.42 | $13.39 | $13.23 |
0.0σ | $13.34 | $13.51 | $13.48 | $13.38 |
0.5σ | $13.38 | $13.60 | $13.57 | $13.52 |
1.0σ | $13.42 | $13.68 | $13.66 | $13.66 |
1.5σ | $13.46 | $13.77 | $13.76 | $13.80 |
2.0σ | $13.49 | $13.85 | $13.85 | $13.94 |
Last updated January 19th 2021, 10:14:49 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY