Last Price | 10.20 ▲1.29% Mon, Mar 1st 2021 |
---|---|
NAV | 11.54 ▲1.66% Fri, Feb 26th 2021 |
Discount | -11.60% |
Day Range | 10.14 - 10.20 |
---|---|
Daily Value | 62k today / 774k avg = 8% |
Distribution Rate | 7.53% |
Net Ast. | |
---|---|
Active Expense | 1.06% |
Net Expense | 3.34% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 0.5σ | 1.3σ | 1.3σ | 0.1σ |
-2.0σ | $10.00 | $9.90 | $9.62 | $9.46 |
-1.5σ | $10.04 | $9.95 | $9.70 | $9.64 |
-1.0σ | $10.08 | $9.99 | $9.79 | $9.81 |
-0.5σ | $10.12 | $10.04 | $9.88 | $9.99 |
0.0σ | $10.16 | $10.08 | $9.97 | $10.16 |
0.5σ | $10.20 | $10.13 | $10.05 | $10.33 |
1.0σ | $10.24 | $10.17 | $10.14 | $10.51 |
1.5σ | $10.28 | $10.21 | $10.23 | $10.68 |
2.0σ | $10.32 | $10.26 | $10.32 | $10.85 |
Last updated March 1st 2021, 6:11:48 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY