Last Price | 9.14 ▲0.77% Mon, Mar 1st 2021 |
---|---|
NAV | 9.62 ▲0.04% Fri, Feb 26th 2021 |
Discount | -5.02% |
Day Range | 9.14 - 9.21 |
---|---|
Daily Value | 1331k today / 2992k avg = 44% |
Distribution Rate | 6.96% |
Net Ast. | |
---|---|
Active Expense | 0.83% |
Net Expense | 2.69% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.7σ | -1.0σ | -0.2σ | -0.4σ |
-2.0σ | $9.07 | $9.03 | $8.89 | $8.76 |
-1.5σ | $9.09 | $9.08 | $8.96 | $8.88 |
-1.0σ | $9.12 | $9.14 | $9.03 | $9.00 |
-0.5σ | $9.15 | $9.19 | $9.10 | $9.12 |
0.0σ | $9.18 | $9.24 | $9.17 | $9.25 |
0.5σ | $9.21 | $9.29 | $9.24 | $9.37 |
1.0σ | $9.24 | $9.34 | $9.31 | $9.49 |
1.5σ | $9.27 | $9.40 | $9.39 | $9.61 |
2.0σ | $9.30 | $9.45 | $9.46 | $9.73 |
Last updated March 1st 2021, 6:11:32 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY