Last Price | 9.05 ⧗ Fri, Feb 26th 2021 |
---|---|
NAV | 10.42 ▲0.00% Fri, Feb 26th 2021 |
Discount | -13.15% |
Day Range | 9.01 - 9.15 |
---|---|
Daily Value | 517k today / 554k avg = 93% |
Distribution Rate | 8.66% |
Net Ast. | |
---|---|
Active Expense | 0.98% |
Net Expense | 3.20% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 2.4σ | 0.7σ | 1.1σ | 0.7σ |
-2.0σ | $8.80 | $8.74 | $8.54 | $8.36 |
-1.5σ | $8.83 | $8.80 | $8.62 | $8.48 |
-1.0σ | $8.85 | $8.86 | $8.71 | $8.61 |
-0.5σ | $8.88 | $8.91 | $8.79 | $8.74 |
0.0σ | $8.91 | $8.97 | $8.87 | $8.86 |
0.5σ | $8.94 | $9.03 | $8.95 | $8.99 |
1.0σ | $8.97 | $9.09 | $9.03 | $9.11 |
1.5σ | $9.00 | $9.14 | $9.11 | $9.24 |
2.0σ | $9.03 | $9.20 | $9.20 | $9.37 |
Last updated February 27th 2021, 12:00:03 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY