Last Price | 15.17 ▼0.13% Fri, Jan 22nd 2021 |
---|---|
NAV | 16.96 ▼0.05% Thu, Jan 21st 2021 |
Discount | -10.57% |
Day Range | 15.16 - 15.20 |
---|---|
Daily Value | 560k today / 2316k avg = 24% |
Distribution Rate | 8.31% |
Net Ast. | |
---|---|
Active Expense | 1.80% |
Net Expense | 2.21% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 0.0σ | 0.6σ | 1.1σ | 0.7σ |
-2.0σ | $14.97 | $14.48 | $14.44 | $14.06 |
-1.5σ | $15.02 | $14.61 | $14.56 | $14.27 |
-1.0σ | $15.07 | $14.74 | $14.67 | $14.48 |
-0.5σ | $15.12 | $14.88 | $14.79 | $14.68 |
0.0σ | $15.17 | $15.01 | $14.91 | $14.89 |
0.5σ | $15.22 | $15.14 | $15.02 | $15.10 |
1.0σ | $15.27 | $15.27 | $15.14 | $15.31 |
1.5σ | $15.32 | $15.41 | $15.26 | $15.52 |
2.0σ | $15.37 | $15.54 | $15.37 | $15.72 |
Last updated January 22nd 2021, 11:15:34 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY