Last Price | 10.77 ⧗ Wed, Feb 24th 2021 |
---|---|
NAV | 13.89 ▲0.47% Wed, Feb 24th 2021 |
Discount | -22.44% |
Day Range | |
---|---|
Daily Value | NaNk today / 158k avg = NaN% |
Distribution Rate | 2.83% |
Net Ast. | |
---|---|
Active Expense | 64.00% |
Net Expense | 1.98% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -1.7σ | -0.8σ | 0.1σ | 0.1σ |
-2.0σ | $10.68 | $10.31 | $9.80 | $9.97 |
-1.5σ | $10.82 | $10.49 | $10.03 | $10.16 |
-1.0σ | $10.95 | $10.68 | $10.25 | $10.35 |
-0.5σ | $11.09 | $10.86 | $10.48 | $10.54 |
0.0σ | $11.22 | $11.05 | $10.70 | $10.73 |
0.5σ | $11.36 | $11.23 | $10.93 | $10.91 |
1.0σ | $11.49 | $11.42 | $11.16 | $11.10 |
1.5σ | $11.63 | $11.60 | $11.38 | $11.29 |
2.0σ | $11.76 | $11.79 | $11.61 | $11.48 |
Last updated February 25th 2021, 6:11:24 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY