Last Price | 9.05 ▲1.46% Mon, Mar 1st 2021 |
---|---|
NAV | 9.99 ▲0.95% Fri, Feb 26th 2021 |
Discount | -9.45% |
Day Range | 8.98 - 9.05 |
---|---|
Daily Value | 95k today / 966k avg = 10% |
Distribution Rate | 8.71% |
Net Ast. | |
---|---|
Active Expense | 0.85% |
Net Expense | 0.99% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 2.8σ | 3.2σ | 2.9σ | 2.4σ |
-2.0σ | $8.63 | $8.60 | $8.42 | $8.27 |
-1.5σ | $8.67 | $8.64 | $8.49 | $8.36 |
-1.0σ | $8.71 | $8.69 | $8.55 | $8.45 |
-0.5σ | $8.76 | $8.73 | $8.61 | $8.54 |
0.0σ | $8.80 | $8.77 | $8.68 | $8.63 |
0.5σ | $8.85 | $8.82 | $8.74 | $8.72 |
1.0σ | $8.89 | $8.86 | $8.80 | $8.81 |
1.5σ | $8.93 | $8.90 | $8.87 | $8.90 |
2.0σ | $8.98 | $8.95 | $8.93 | $8.99 |
Last updated March 1st 2021, 6:10:18 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY