Last Price | 20.74 ▼0.62% Fri, Dec 6th 2019 |
---|---|
NAV | 22.89 ▼0.85% Thu, Dec 5th 2019 |
Discount | -9.41% |
Day Range | 20.65 - 20.89 |
---|---|
Daily Value | 0k today / 1784k avg = 0% |
Distribution Rate | 11.19% |
Net Ast. | |
---|---|
Active Expense | 1.04% |
Net Expense | 1.32% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 1.4σ | 1.4σ | 1.7σ | 0.8σ |
-2.0σ | $20.49 | $20.35 | $20.34 | $19.88 |
-1.5σ | $20.53 | $20.41 | $20.39 | $20.03 |
-1.0σ | $20.56 | $20.47 | $20.45 | $20.19 |
-0.5σ | $20.60 | $20.52 | $20.50 | $20.34 |
0.0σ | $20.64 | $20.58 | $20.56 | $20.50 |
0.5σ | $20.67 | $20.64 | $20.61 | $20.65 |
1.0σ | $20.71 | $20.70 | $20.67 | $20.80 |
1.5σ | $20.75 | $20.75 | $20.72 | $20.96 |
2.0σ | $20.78 | $20.81 | $20.78 | $21.11 |
Last updated December 6th 2019, 8:00:00 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY