Last Price | 21.04 ▼0.28% Fri, Jan 15th 2021 |
---|---|
NAV | 23.02 ▲0.61% Fri, Jan 15th 2021 |
Discount | -8.60% |
Day Range | 20.93 - 21.21 |
---|---|
Daily Value | 1511k today / 2927k avg = 52% |
Distribution Rate | 7.87% |
Net Ast. | |
---|---|
Active Expense | 0.74% |
Net Expense | 2.44% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -1.6σ | 0.2σ | 0.3σ | -0.3σ |
-2.0σ | $20.91 | $19.78 | $20.06 | $19.65 |
-1.5σ | $21.06 | $20.07 | $20.28 | $20.05 |
-1.0σ | $21.22 | $20.37 | $20.49 | $20.45 |
-0.5σ | $21.37 | $20.66 | $20.70 | $20.85 |
0.0σ | $21.52 | $20.95 | $20.92 | $21.25 |
0.5σ | $21.68 | $21.24 | $21.13 | $21.65 |
1.0σ | $21.83 | $21.53 | $21.34 | $22.05 |
1.5σ | $21.98 | $21.82 | $21.55 | $22.45 |
2.0σ | $22.14 | $22.11 | $21.77 | $22.85 |
Last updated January 15th 2021, 7:59:53 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY