Last Price | 18.83 ▼0.26% Fri, Jan 22nd 2021 |
---|---|
NAV | 19.84 Thu, Jan 21st 2021 |
Discount | -5.09% |
Day Range | 18.80 - 18.88 |
---|---|
Daily Value | 469k today / 2316k avg = 20% |
Distribution Rate | 7.87% |
Net Ast. |
---|
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | ||||
-2.0σ | ||||
-1.5σ | ||||
-1.0σ | ||||
-0.5σ | ||||
0.0σ | ||||
0.5σ | ||||
1.0σ | ||||
1.5σ | ||||
2.0σ |
Last updated January 22nd 2021, 11:08:00 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY