Last Price | 8.20 ▼1.32% Fri, Jan 22nd 2021 |
---|---|
NAV | 9.01 ▼1.10% Thu, Jan 21st 2021 |
Discount | -8.96% |
Day Range | 8.15 - 8.23 |
---|---|
Daily Value | 186k today / 1129k avg = 17% |
Distribution Rate | 7.02% |
Net Ast. | |
---|---|
Active Expense | 1.00% |
Net Expense | 2.33% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 1.4σ | 0.9σ | 1.4σ | 0.2σ |
-2.0σ | $7.90 | $7.64 | $7.39 | $6.79 |
-1.5σ | $7.94 | $7.74 | $7.51 | $7.11 |
-1.0σ | $7.99 | $7.83 | $7.63 | $7.42 |
-0.5σ | $8.03 | $7.93 | $7.75 | $7.74 |
0.0σ | $8.07 | $8.03 | $7.87 | $8.05 |
0.5σ | $8.12 | $8.13 | $7.99 | $8.37 |
1.0σ | $8.16 | $8.23 | $8.11 | $8.69 |
1.5σ | $8.21 | $8.32 | $8.24 | $9.00 |
2.0σ | $8.25 | $8.42 | $8.36 | $9.32 |
Last updated January 22nd 2021, 11:05:33 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY