Last Price | 8.61 ▲0.58% Fri, Feb 15th 2019 |
---|---|
NAV | 8.81 ▲0.80% Fri, Feb 15th 2019 |
Discount | -2.27% |
Day Range | 8.60 - 8.69 |
---|---|
Daily Value | 0k today / 2660k avg = 0% |
Distribution Rate | 9.76% |
Net Ast. | |
---|---|
Active Expense | 1.88% |
Net Expense | 3.27% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -1.9σ | 0.2σ | 0.9σ | 0.8σ |
-2.0σ | $8.59 | $7.86 | $7.73 | $7.92 |
-1.5σ | $8.66 | $8.03 | $7.89 | $8.04 |
-1.0σ | $8.73 | $8.20 | $8.04 | $8.16 |
-0.5σ | $8.80 | $8.36 | $8.19 | $8.28 |
0.0σ | $8.86 | $8.53 | $8.35 | $8.41 |
0.5σ | $8.93 | $8.70 | $8.50 | $8.53 |
1.0σ | $9.00 | $8.87 | $8.66 | $8.65 |
1.5σ | $9.07 | $9.04 | $8.81 | $8.77 |
2.0σ | $9.13 | $9.21 | $8.96 | $8.89 |
Last updated February 15th 2019, 8:00:00 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY