Last Price | 18.27 ▲0.38% Fri, Feb 15th 2019 |
---|---|
NAV | 19.72 ▲1.02% Fri, Feb 15th 2019 |
Discount | -7.35% |
Day Range | 18.25 - 18.39 |
---|---|
Daily Value | 0k today / 755k avg = 0% |
Distribution Rate | 6.57% |
Net Ast. | |
---|---|
Active Expense | 1.51% |
Net Expense | 1.51% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -1.3σ | 0.9σ | 0.2σ | 0.4σ |
-2.0σ | $18.16 | $16.22 | $16.54 | $16.81 |
-1.5σ | $18.24 | $16.57 | $16.94 | $17.11 |
-1.0σ | $18.33 | $16.92 | $17.34 | $17.41 |
-0.5σ | $18.41 | $17.27 | $17.75 | $17.71 |
0.0σ | $18.49 | $17.62 | $18.15 | $18.01 |
0.5σ | $18.57 | $17.97 | $18.55 | $18.31 |
1.0σ | $18.65 | $18.32 | $18.95 | $18.61 |
1.5σ | $18.73 | $18.67 | $19.35 | $18.91 |
2.0σ | $18.82 | $19.02 | $19.75 | $19.21 |
Last updated February 15th 2019, 8:00:00 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY