Last Price | 12.38 ▲0.49% Mon, Mar 1st 2021 |
---|---|
NAV | 12.92 ▲2.53% Fri, Feb 26th 2021 |
Discount | -4.19% |
Day Range | 12.35 - 12.52 |
---|---|
Daily Value | 411k today / 1783k avg = 23% |
Distribution Rate | 9.70% |
Net Ast. | |
---|---|
Active Expense | 1.34% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 1.5σ | 1.8σ | 2.2σ | 1.8σ |
-2.0σ | $11.59 | $10.41 | $9.54 | $9.53 |
-1.5σ | $11.70 | $10.67 | $9.88 | $9.90 |
-1.0σ | $11.81 | $10.93 | $10.22 | $10.28 |
-0.5σ | $11.93 | $11.19 | $10.56 | $10.66 |
0.0σ | $12.04 | $11.45 | $10.90 | $11.03 |
0.5σ | $12.15 | $11.71 | $11.24 | $11.41 |
1.0σ | $12.26 | $11.96 | $11.58 | $11.79 |
1.5σ | $12.38 | $12.22 | $11.92 | $12.17 |
2.0σ | $12.49 | $12.48 | $12.26 | $12.54 |
Last updated March 1st 2021, 6:07:09 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY