Last Price | 25.63 ▼0.58% Fri, Jan 22nd 2021 |
---|---|
NAV | 27.54 ▼0.47% Fri, Jan 22nd 2021 |
Discount | -6.94% |
Day Range | 25.52 - 25.78 |
---|---|
Daily Value | 1609k today / 1729k avg = 93% |
Distribution Rate | 6.67% |
Net Ast. | |
---|---|
Active Expense | 1.13% |
Net Expense | 2.09% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -1.3σ | 0.4σ | 0.8σ | -0.4σ |
-2.0σ | $25.46 | $24.13 | $24.09 | $23.55 |
-1.5σ | $25.59 | $24.44 | $24.36 | $24.21 |
-1.0σ | $25.71 | $24.76 | $24.63 | $24.88 |
-0.5σ | $25.83 | $25.07 | $24.90 | $25.54 |
0.0σ | $25.95 | $25.38 | $25.17 | $26.20 |
0.5σ | $26.08 | $25.70 | $25.44 | $26.87 |
1.0σ | $26.20 | $26.01 | $25.71 | $27.53 |
1.5σ | $26.32 | $26.33 | $25.99 | $28.20 |
2.0σ | $26.44 | $26.64 | $26.26 | $28.86 |
Last updated January 22nd 2021, 7:59:56 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY