Last Price | 14.83 ▼0.07% Fri, Jan 22nd 2021 |
---|---|
NAV | 14.68 ▲0.14% Fri, Jan 22nd 2021 |
Discount | 1.02% |
Day Range | 14.80 - 14.90 |
---|---|
Daily Value | 537k today / 1525k avg = 35% |
Distribution Rate | 8.74% |
Net Ast. | |
---|---|
Active Expense | 1.00% |
Net Expense | 1.11% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -1.4σ | 0.2σ | 0.3σ | -0.3σ |
-2.0σ | $14.74 | $14.20 | $14.29 | $13.87 |
-1.5σ | $14.81 | $14.35 | $14.41 | $14.16 |
-1.0σ | $14.88 | $14.49 | $14.52 | $14.45 |
-0.5σ | $14.96 | $14.64 | $14.64 | $14.74 |
0.0σ | $15.03 | $14.78 | $14.76 | $15.03 |
0.5σ | $15.10 | $14.93 | $14.88 | $15.32 |
1.0σ | $15.17 | $15.07 | $14.99 | $15.61 |
1.5σ | $15.25 | $15.22 | $15.11 | $15.90 |
2.0σ | $15.32 | $15.36 | $15.23 | $16.19 |
Last updated January 22nd 2021, 7:59:56 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY