Last Price | 13.30 ▼0.37% Fri, Jan 22nd 2021 |
---|---|
NAV | 14.28 ▲0.07% Fri, Jan 22nd 2021 |
Discount | -6.86% |
Day Range | 13.23 - 13.35 |
---|---|
Daily Value | 1556k today / 1513k avg = 103% |
Distribution Rate | 4.48% |
Net Ast. | |
---|---|
Active Expense | 1.00% |
Net Expense | 2.32% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.6σ | -0.3σ | 0.3σ | 0.6σ |
-2.0σ | $13.14 | $13.14 | $13.05 | $12.66 |
-1.5σ | $13.20 | $13.19 | $13.11 | $12.79 |
-1.0σ | $13.25 | $13.23 | $13.16 | $12.91 |
-0.5σ | $13.31 | $13.28 | $13.22 | $13.03 |
0.0σ | $13.36 | $13.32 | $13.27 | $13.15 |
0.5σ | $13.41 | $13.37 | $13.33 | $13.27 |
1.0σ | $13.47 | $13.42 | $13.38 | $13.40 |
1.5σ | $13.52 | $13.46 | $13.44 | $13.52 |
2.0σ | $13.57 | $13.51 | $13.49 | $13.64 |
Last updated January 22nd 2021, 7:59:56 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY