Last Price | 12.69 ⧗ Thu, Apr 15th 2021 |
---|---|
NAV | 13.00 Thu, Apr 15th 2021 |
Discount | -2.38% |
Day Range | |
---|---|
Daily Value | NaNk today / 105k avg = NaN% |
Distribution Rate | 3.88% |
Net Ast. | |
---|---|
Active Expense | 0.85% |
Net Expense | 1.18% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.3σ | -0.9σ | -0.4σ | -0.2σ |
-2.0σ | $12.58 | $12.58 | $12.45 | $12.43 |
-1.5σ | $12.61 | $12.63 | $12.52 | $12.50 |
-1.0σ | $12.65 | $12.68 | $12.60 | $12.57 |
-0.5σ | $12.68 | $12.73 | $12.67 | $12.65 |
0.0σ | $12.71 | $12.78 | $12.75 | $12.72 |
0.5σ | $12.74 | $12.83 | $12.82 | $12.79 |
1.0σ | $12.77 | $12.88 | $12.90 | $12.87 |
1.5σ | $12.80 | $12.93 | $12.98 | $12.94 |
2.0σ | $12.84 | $12.98 | $13.05 | $13.01 |
Last updated April 16th 2021, 5:05:02 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY