Last Price | 10.65 ⧗ Thu, Jan 14th 2021 |
---|---|
NAV | 12.19 ▼1.39% Thu, Jan 14th 2021 |
Discount | -12.62% |
Day Range | |
---|---|
Daily Value | NaNk today / 203k avg = NaN% |
Distribution Rate | 6.54% |
Net Ast. | |
---|---|
Active Expense | 0.65% |
Net Expense | 1.28% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 1.9σ | 1.3σ | 1.3σ | 1.0σ |
-2.0σ | $10.46 | $10.14 | $10.09 | $9.98 |
-1.5σ | $10.48 | $10.21 | $10.18 | $10.09 |
-1.0σ | $10.51 | $10.29 | $10.26 | $10.20 |
-0.5σ | $10.53 | $10.37 | $10.35 | $10.31 |
0.0σ | $10.56 | $10.45 | $10.43 | $10.42 |
0.5σ | $10.58 | $10.53 | $10.52 | $10.53 |
1.0σ | $10.61 | $10.60 | $10.60 | $10.64 |
1.5σ | $10.63 | $10.68 | $10.69 | $10.75 |
2.0σ | $10.65 | $10.76 | $10.78 | $10.86 |
Last updated January 15th 2021, 10:39:15 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY