Last Price | |
---|---|
NAV | |
Discount | % |
Day Range | |
---|---|
Daily Value | / = |
Distribution Rate | % |
Net Ast. |
---|
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | ||||
-2.0σ | $NaN | $NaN | $NaN | $NaN |
-1.5σ | $NaN | $NaN | $NaN | $NaN |
-1.0σ | $NaN | $NaN | $NaN | $NaN |
-0.5σ | $NaN | $NaN | $NaN | $NaN |
0.0σ | $NaN | $NaN | $NaN | $NaN |
0.5σ | $NaN | $NaN | $NaN | $NaN |
1.0σ | $NaN | $NaN | $NaN | $NaN |
1.5σ | $NaN | $NaN | $NaN | $NaN |
2.0σ | $NaN | $NaN | $NaN | $NaN |
Last updated April 19th 2021, 5:03:01 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY