Last Price | 10.09 ▲0.20% Mon, Apr 19th 2021 |
---|---|
NAV | 11.17 ▼0.04% Fri, Apr 16th 2021 |
Discount | -9.64% |
Day Range | 10.09 - 10.09 |
---|---|
Daily Value | 43k today / 358k avg = 12% |
Distribution Rate | 6.92% |
Net Ast. | |
---|---|
Active Expense | 1.35% |
Net Expense | 3.02% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 0.3σ | 0.7σ | -0.1σ | 0.5σ |
-2.0σ | $9.94 | $9.90 | $9.86 | $9.46 |
-1.5σ | $9.97 | $9.93 | $9.92 | $9.58 |
-1.0σ | $10.00 | $9.97 | $9.98 | $9.70 |
-0.5σ | $10.04 | $10.00 | $10.04 | $9.83 |
0.0σ | $10.07 | $10.04 | $10.10 | $9.95 |
0.5σ | $10.11 | $10.07 | $10.16 | $10.08 |
1.0σ | $10.14 | $10.11 | $10.21 | $10.20 |
1.5σ | $10.17 | $10.14 | $10.27 | $10.33 |
2.0σ | $10.21 | $10.18 | $10.33 | $10.45 |
Last updated April 19th 2021, 5:03:01 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY