Last Price | 8.53 ▼1.61% Fri, Feb 15th 2019 |
---|---|
NAV | 9.14 ▲0.22% Fri, Feb 15th 2019 |
Discount | -6.67% |
Day Range | 8.52 - 8.72 |
---|---|
Daily Value | 0k today / 557k avg = 0% |
Distribution Rate | 7.60% |
Net Ast. | |
---|---|
Active Expense | 1.60% |
Net Expense | 2.63% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 0.4σ | 1.2σ | 0.7σ | -0.2σ |
-2.0σ | $8.23 | $7.81 | $7.93 | $8.04 |
-1.5σ | $8.29 | $7.92 | $8.04 | $8.17 |
-1.0σ | $8.35 | $8.03 | $8.15 | $8.31 |
-0.5σ | $8.42 | $8.14 | $8.26 | $8.44 |
0.0σ | $8.48 | $8.25 | $8.38 | $8.57 |
0.5σ | $8.54 | $8.37 | $8.49 | $8.71 |
1.0σ | $8.61 | $8.48 | $8.60 | $8.84 |
1.5σ | $8.67 | $8.59 | $8.71 | $8.98 |
2.0σ | $8.73 | $8.70 | $8.82 | $9.11 |
Last updated February 15th 2019, 8:00:00 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY